Sample Tournament
Share to others
Schedule ( 20 Games )
Nr | Start time | Round | Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 04/20/202008:55 AM - 10:25 AM | 1 | ![]() | F.C. Liverpool | 20 | 1 | F.C. Bayern Munich | ![]() | ||
2 | 04/20/202010:40 AM - 12:10 PM | 1 | ![]() | Juventus Turin | 1 | 1 | Manchester United | ![]() | ||
3 | 04/20/202012:25 PM - 01:55 PM | 2 | ![]() | F.C. Bayern Munich | 2 | 0 | Juventus Turin | ![]() | ||
4 | 04/20/202002:10 PM - 03:40 PM | 2 | ![]() | F.C. Barcelona | 3 | 0 | F.C. Liverpool | ![]() | ||
5 | 04/20/202003:55 PM - 05:25 PM | 3 | ![]() | Juventus Turin | 1 | 4 | F.C. Barcelona | ![]() | ||
6 | 04/20/202007:25 PM - 08:55 PM | 4 | ![]() | F.C. Barcelona | – | – | Manchester United | ![]() | ||
7 | 04/20/202005:40 PM - 07:10 PM | 3 | ![]() | Manchester United | – | – | F.C. Bayern Munich | ![]() | ||
8 | 04/20/202009:10 PM - 10:40 PM | 4 | ![]() | F.C. Liverpool | – | – | Juventus Turin | ![]() | ||
9 | 04/20/202010:55 PM - 12:25 AM | 5 | ![]() | Manchester United | – | – | F.C. Liverpool | ![]() | ||
10 | 04/21/202012:40 AM - 02:10 AM | 5 | ![]() | F.C. Bayern Munich | – | – | F.C. Barcelona | ![]() | ||
11 | 04/21/202011:10 AM - 12:40 PM | 8 | ![]() | F.C. Bayern Munich | – | – | Manchester United | ![]() | ||
12 | 04/21/202002:25 AM - 03:55 AM | 6 | ![]() | F.C. Bayern Munich | – | – | F.C. Liverpool | ![]() | ||
13 | 04/21/202004:10 AM - 05:40 AM | 6 | ![]() | Manchester United | – | – | Juventus Turin | ![]() | ||
14 | 04/21/202009:25 AM - 10:55 AM | 8 | ![]() | F.C. Barcelona | – | – | Juventus Turin | ![]() | ||
15 | 04/21/202005:55 AM - 07:25 AM | 7 | ![]() | Juventus Turin | – | – | F.C. Bayern Munich | ![]() | ||
16 | 04/21/202007:40 AM - 09:10 AM | 7 | ![]() | F.C. Liverpool | – | – | F.C. Barcelona | ![]() | ||
17 | 04/21/202012:55 PM - 02:25 PM | 9 | ![]() | Manchester United | – | – | F.C. Barcelona | ![]() | ||
18 | 04/21/202002:40 PM - 04:10 PM | 9 | ![]() | Juventus Turin | – | – | F.C. Liverpool | ![]() | ||
19 | 04/21/202004:25 PM - 05:55 PM | 10 | ![]() | F.C. Liverpool | – | – | Manchester United | ![]() | ||
20 | 04/21/202006:10 PM - 07:40 PM | 10 | ![]() | F.C. Barcelona | – | – | F.C. Bayern Munich | ![]() |
Ranking
Rank | Player | Games | W | D | L | Result | Diff | Points |
---|
3
1
0
-Points
MatchPlayed
MatchWon
true
true
m/d/Y
H:i A